See also
| Husband: | John Edward SHERVELL (1845-1916) | |
| Wife: | Ellen Ann PERRIAM (1845-1925) | |
| Children: | John Edward SHERVELL (1867-1932) | |
| Ellen Jessie SHERVELL (1871?- ) | ||
| Lilian Emma SHERVELL (1872- ) | ||
| Henry William SHERVELL (1873-1886) | ||
| Kathleen Amelia SHERVELL (1875-1876) | ||
| Annie Eliza SHERVELL (1877-1969) | ||
| Beatrice (Daisy) Ada SHERVELL (1880?- ) | ||
| Olive Mary SHERVELL (1882-1960?) | ||
| Hilda Florence SHERVELL (1884?- ) | ||
| Ernest Charles SHERVELL (1886?-1942) | ||
| Marriage | Mar 1867 | Portsmouth, Hampshire1 |
| Name: | John Edward SHERVELL1 | |
| Sex: | Male | |
| Father: | John Jonathon Page SHERVELL (1821-1904) | |
| Mother: | Amelia NEW (1816-1870) | |
| Birth | 17 Nov 1845 | Portsea Island2 |
| Baptism | 28 Dec 1845 (age 0) | Saint Marys, Portsea, Hampshire, England3 |
| Residence | Nov 1873 (age 27-28) | 38 Spring Street, Portsea4 |
| Occupation | Nov 1873 (age 27-28) | Machinist5 |
| Residence | 1881 (age 35-36) | 14 Kings Road, Portsmouth |
| 14 Kings Road, Portsmouth | ||
| Occupation | 1881 (age 35-36) | Engineer Employing 10 Men & 7 Boys (Sewing Machine Maker E & M) |
| Residence | 1891 (age 45-46) | 3 Unicorn Terrace, Portsea, Hampshire6 |
| Residence | 1901 (age 55-56) | 3 Unicorn Terrace, Portsea, Hampshire7 |
| Residence | 14 Dec 1905 (age 60) | 3 Unicorn Terrace, Unicorn road, Landport, Hampshire8 |
| Informat was JE Shervell son resident at 3 Unicorn terrace, Unicorn road, Landport. | ||
| Residence | 1911 (age 65-66) | 3 Unicorn Terrace, landport, Portsmouth, Hampshire |
| Occupation | 1911 (age 65-66) | Engineer, Managing Director |
| Residence | 1913 (age 67-68) | 13 Festing Road, Southsea, Hampshire |
| 13 Festing Road, Southsea, Hampshire | ||
| Residence | 1916 (age 70-71) | 13 Festing Road, Southsea, Hampshire9 |
| 13 Festing Road, Southsea, Hampshire | ||
| Death | 27 Nov 1916 (age 71) | Portsea, Hampshire10 |
| Probate | 21 Mar 1917 | London, England |
| 13 Festing road, Southsea, Hampshire £1841, 1s 6d to wife Ellen Shervell |
||
| Name: | Ellen Ann PERRIAM1,11 | |
| Sex: | Female | |
| Father: | William Bishop PERRIAM (1819-1907) | |
| Mother: | Ann LOWTON (1818- ) | |
| Birth | 1845 | Exmouth, Devon12 |
| Occupation | 1861 (age 15-16) | Bootbinder13 |
| Residence | 1861 (age 15-16) | 49, Hope Street, Portsea, Hampshire13 |
| Probate | 1925 | |
| Shervell Ellen of 13 Festing Road Southsea hampshire Widow died 21 May 1925 Probate London 15 September to William Lawson artificer RN (retd) and Frank Walrus Smith licensed victualler effects £988 9s 11d | ||
| Death | 21 May 1925 (age 80) | Portsmouth, Hampshire14 |
| 13 Festing Road, Portsmouth, Hampshire Widow of John Edward Shervell, Engineer and brass founder. Informant H Edelston, daughter |
||
John Edward SHERVELL, 1926, age 59, Shervell John Edward with Helen Shervell Ivy Pook Joan Shervell and Gwen Shervell
John Edward SHERVELL, 1923?, age 56, John Edward Shervell(jnr) with Helen Shervell(nee Jenman) on Southsea seafront
| Name: | John Edward SHERVELL | |
| Sex: | Male | |
| Spouse: | Helen JENMAN (1868-1951) | |
| Birth | 17 Nov 1867 | Portsea, Hampshire15 |
| Christening | 17 Nov 1867 (age 0) | Saint Marys, Portsea, Hampshire, England16 |
| Residence | 1891 (age 23-24) | 39 Regent Street, Landport17 |
| Occupation | 1891 (age 23-24) | Mechanical Engineer (Master)17 |
| Residence | 20 Sep 1895 (age 27) | 27 Leonard road, Landport, Portsmouth, Hampshire18 |
| Confirmed by death Certificate of Elsie Helen Shervell | ||
| Residence | 28 Dec 1899 (age 32) | 44 Tottenham Road, Landport, Portsea Island, Hampshire |
| Residence | 1901 (age 33-34) | 44 Tottenham road, Portsmouth19 |
| Occupation | 1911 (age 43-44) | Mechanical Engineer20 |
| Residence | 1911 (age 43-44) | 44 Tottenham Road, Landport, Portsea Island, Hampshire |
| again recorded on the census as "Sherwell" | ||
| Residence | 1920 (age 52-53) | 13 Festing Road, Southsea, Hampshire21 |
| Death | 17 Dec 1932 (age 65) | Inglenook, London Road, Horndean, Hampshire10,22 |
| Name: | Ellen Jessie SHERVELL | |
| Sex: | Female | |
| Spouse: | William LAWSON ( - ) | |
| Birth | 1871 (app) | Portsea, Hampshire |
| Census | 1881 (age 9-10) | 14 Kings Road, Portsmouth |
| as Ellen Jessies Shervell | ||
| Residence | 1891 (age 19-20) | 38 Buckland Street (with Grandfather William Perriam) |
| Name: | Lilian Emma SHERVELL | |
| Sex: | Female | |
| Spouse: | Frederick Milton POPE ( - ) | |
| Birth | 1872 | Portsea, Hampshire23 |
| Residence | 1891 (age 18-19) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Name: | Henry William SHERVELL | |
| Sex: | Male | |
| Birth | 27 Nov 1873 | Kingston, Portsea Island24 |
| Death | Q3 1886 (age 12) | Portsea, Hampshire |
| Name: | Kathleen Amelia SHERVELL | |
| Sex: | Female | |
| Birth | Dec 1875 | Portsea, Hampshire |
| Spring Street, Portsea, Hampshire | ||
| Death | 6 Aug 1876 (age 9 mns) | Portsea, Hampshire |
| Spring Street, Portsea, Hampshire Reported by John Shervell, Father, Machinist |
||
| Name: | Annie Eliza SHERVELL | |
| Sex: | Female | |
| Spouse: | William Basil Hoddinot COOPER (1867-1933) | |
| Birth | 3 Aug 1877 | Portsea, Hampshire |
| Birth | 1877 | Portsea, Hampshire25 |
| Residence | 1891 (age 13-14) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Death | 13 Sep 1969 (age 92)11 | |
| Name: | Beatrice (Daisy) Ada SHERVELL | |
| Sex: | Female | |
| Spouse: | Frank Walrus SMITH ( - ) | |
| Birth | 1880 (app) | Portsea, Hampshire23 |
| Residence | 1891 (age 10-11) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Name: | Olive Mary SHERVELL26 | |
| Sex: | Female | |
| Birth | 1882 | Portsea, Hampshire23 |
| Residence | 1891 (age 8-9) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Residence | 1911 (age 28-29) | 3 Unicorn Terrace, landport, Portsmouth, Hampshire |
| Residence | 30 Jan 1945 (age 62-63) | "Greenacres" Links Lane, Rowlands Castle |
| "Greenacres" Links Lane, Rowlands Castle From trtansfer of shares to Joan Ivy Grace Shervell |
||
| Death | 1960 (app) (age 77-78) | |
| Name: | Hilda Florence SHERVELL22 | |
| Sex: | Female | |
| Spouse: | John Edward EDLESTON (1874?- ) | |
| Birth | 1884 (app) | Portsea, Hampshire23 |
| Residence | 1891 (age 6-7) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Occupation | 1911 (age 26-27) | Engineers Clerk20 |
| Residence | 1911 (age 26-27) | 3 Unicorn Terrace, Portsea, Hampshire20 |
| Name: | Ernest Charles SHERVELL20 | |
| Sex: | Male | |
| Spouse: | Rosina WIGMORE (1880?-1960) | |
| Birth | 1886 (app) | Portsea, Hampshire23 |
| Residence | 1891 (age 4-5) | 3 Unicorn Terrace, Portsea, Hampshire23 |
| Occupation | 1911 (age 24-25) | Engine Fitter20 |
| Residence | 1911 (age 24-25) | 3 Unicorn Terrace, Portsea, Hampshire20 |
| Death | 1942 (age 55-56) | Droxford, Hampshire |
1881 Census records JES (misspelt as Sherwell) as living at 14 Kings Road and employment as "Sewing Machine Maker employing 10 men and 4 boys"
John E Shervell
Estimated Birth Year: abt 1845
Year of Registration: 1916
Quarter of Registration: Oct-Nov-Dec
Age at Death: 71
District: Portsmouth (1900 Onw)
County: Hampshire
Volume: 2b
Page: 745
Ballotted for 17th May 1893
Initiated 21st June 1893
Passed 19th July 1893
Raised 20th September 1893
Passed to the Grand Lodge above 21st November 1916
Royal Sussex Lodge no. 34227
Death Portsmouth 2b 745
Probate: Shervell Jonn Edward of 13 festing ROad Southsea Hampshire died 27 nov 1916 Probate London 21 March to Ellen Shervell Widow. Effects £1841 1s 6d
death 2b 624
Lived at 13 Festing Road, Southsea in 1920 - Phone number Portsmouth 3107 - source Phone book
Phone book entries in the phone book start as early as 1898 and are listed as founders, engineers general engineers and in 1928-30 as motor engineers, then back to engineers kisted in 1920 at 13 festing road as engineer &C
National Probate calender for 1933 has the following record for john Edward Shervell with a wife Helen Shervell.
Probate Winchester 25 March to Helen Shervell Widow - Effects £321, 10shillings10,28
Death Petersfield 2c 209
1911 census indicates that a store and yard were registered to a Mr Shervell at Waterloo place reg dist 3 of Portsea and landport sub reg district nr 3 institution 26 piece 253
Married Fred Pope a lifelong friend of William Basil Hoddinot Cooper, from Truddoxhill in Somersetand also a Sapper
Age at Death: 12
District: Portsea Island (1837-1900)
County: Hampshire
Volume: 2b
Page: 273
Not sure about the age here. Will have to find out where the birth date came from as the 1891 census shows her as being 13 - this must be correct otherwise she would have been very young when she married.
Annie Eliza Shervell
Year of Registration: 1895
Quarter of Registration: Jul-Aug-Sep
District: Portsea Island (1837-1900)
County: Hampshire
Volume: 2b
Page: 842
Marriage
Beatrice Ada Shervell
Year of Registration: 1908
Quarter of Registration: Jul-Aug-Sep
District: Portsmouth (1900 Onw)
County: Hampshire
Volume: 2b
Page: 1014
on the thirtieth of January 1945 Olive mary Shervell transferred 500 shares in J Shervell Limited to Joan Ivy Grace Shervell for the sum of £500 - Olive's address was given as formerly of 13 Festing Road, Southsea but now of "Greenacres" Links Lane, Rowlands Castle26
Hilda Florence Edlerton
1931 - Electrical Engineer Living at 121 Highland road Portsmouth. Tel Nr 6044 (Telephone Directory 1931)
1936 Still at 121 Highland road, but phone number changed to 31344
Death Droxford 2c 162 aged 56
| 1 | "England & Wales, FreeBMD Index: 1837-1983". |
| 2 | "Birth Certificate". John Edward Shervell. |
| 3 | "www.familysearch.org". |
| 4 | "Birth Certificate". Text From Source: Henry William Shervell, birth Certificate |
| 5 | Ibid. Text From Source: Henry William Shervell, Birth Certificate |
| 6 | "1891 England Census". RG12/853 page 21. |
| 7 | "1901 England Census". |
| 8 | "Death Certificate". Anne Shervell |
| 9 | Ibid. |
| 10 | "National Probate Calendar 1861 - 1941 (1933)". |
| 11 | "John Bushell". |
| 12 | "1901 England Census". RG13 994 32 9 57. |
| 13 | "1861 census". |
| 14 | "Death Certificate". 2b 624. Ellen Shervell |
| 15 | "John Henry Shervell". |
| 16 | "Parish records". St Marys Church, Portsea, Hampshire. |
| 17 | "Death Certificate". John Edward Shervell (3rd). |
| 18 | Ibid. Elsie Helen Shervell |
| 19 | "1901 England Census". RG13 998 9 9 60. |
| 20 | "1911 Census". |
| 21 | "Phonebook". 1920 Portsmouth Phonebook |
| 22 | "Official Receiver". |
| 23 | "1891 England Census". RG12/853 Folio 32 page 21. |
| 24 | "Birth Certificate". |
| 25 | "1891 England Census". RG12/853 folio 32 page 21. |
| 26 | Roger Thompson, "Scanned Documents". scan10035.jpg |
| 27 | "David Gray (sec 342)". by email. |
| 28 | "Nancy Gordy". |