See also
| Husband: | Ernest Walter EDNEY (1901-1962) | |
| Wife: | Muriel Ivy SHERVELL (1902-1961) | |
| Children: | Josephine Margaret EDNEY | |
| John Anthony EDNEY | ||
| Patricia Anne EDNEY | ||
| Marriage | Q3 1925 | Catherington, Hampshire1 |
| Name: | Ernest Walter EDNEY2 | |
| Sex: | Male | |
| Father: | William G EDNEY (1866- ) | |
| Mother: | Amy S (1864- ) | |
| Birth | 8 Jan 1901 | Denmead, Hampshire |
| Death | 4 Sep 1962 (age 61) | Hampshire |
| Name: | Muriel Ivy SHERVELL1 | |
| Sex: | Female | |
| Father: | John Edward SHERVELL (1867-1932) | |
| Mother: | Helen JENMAN (1868-1951) | |
| Birth | 20 Aug 1902 | Portsmouth, Hampshire1 |
| Birth | 1903 (app) | Portsea, Hampshire |
| Death | 18 Jul 1961 (age 58) | Hampshire |
| Name: | Josephine Margaret EDNEY | |
| Sex: | Female | |
| Spouse: | Frederick James SEAWARD | |
| Name: | John Anthony EDNEY | |
| Sex: | Male | |
| Spouse: | Joan BERRY | |
| Name: | Patricia Anne EDNEY | |
| Sex: | Female | |
| Spouse: | Peter Basil BUSHELL (1928-1980) | |
Mariage record catherington hampshire 1925 2C 432
| 1 | "England & Wales, FreeBMD Index: 1837-1983". |
| 2 | "Source Of Data". |