See also
| Husband: | John Jonathon Page SHERVELL (1821-1904) | |
| Wife: | Amelia NEW (1816-1870) | |
| Children: | Amelia Sarah Eliza SHERVELL (1844- ) | |
| John Edward SHERVELL (1845-1916) | ||
| Daniel James SHERVELL (1848?-1924) | ||
| Henry William SHERVELL (1850-1933) | ||
| Ellen Mary SHERVELL (1853- ) | ||
| Marriage | 2 May 1841 | St Mary's Church, Portsea, Hampshire1 |
| Name: | John Jonathon Page SHERVELL2,3,4 | |
| Sex: | Male | |
| Father: | Richard SHERVELL (1793-aft1851) | |
| Mother: | Elizabeth PAGE (1794-1854) | |
| Birth | 1821 | Portsea, Hampshire4 |
| Occupation | 1841 (age 19-20) | Sawyer5 |
| Residence | 1841 (age 19-20) | 7 Stewards row, flathouse, Portsea Island6 |
| 1841 Census as Shewell - (News were from Flathouse) also listed under tharrett | ||
| Residence | 1851 (age 29-30) | 7 Stewards Row, Flathouse, Potsea, hampshire7 |
| from 1851 Census John New as head of Household.John, amelia, John E Daniel I, Henry W and Sophia New (granddaughter) HO107 1657 | ||
| Residence | 1861 (age 39-40) | 35 St Thomas's Street, Portsmouth, next to old countryman public house8 |
| Residence | 1871 (age 49-50) | 35 St Thomas's Street (grocers Shop), All Saints, Parish9 |
| Occupation | 1871 (age 49-50) | Superannuated Lawyer - Grocer9 |
| 35 St Thomas's Street, Portsea, Hampshire | ||
| Residence | 1881 (age 59-60) | 90 Buckland Rd10 |
| Occupation | 1881 (age 59-60) | Retired Grocer10 |
| Residence | 1901 (age 79-80) | 101 Kingston road, Portsmouth11 |
| Death | 13 Aug 1904 (age 82-83) | Portsmouth12 |
| Name: | Amelia NEW | |
| Sex: | Female | |
| Father: | John NEW (1794- ) | |
| Mother: | Elizabeth DENNET (1796?- ) | |
| Birth | 1816 | Portsea, Hampshire8 |
| Death | 3 Dec 1870 (age 55 (!)) | Portsea, Hampshire13,14 |
| 35 St Thomas's Street, Portsea, Hampshire Death reported by John Shervell |
||
| Name: | Amelia Sarah Eliza SHERVELL | |
| Sex: | Female | |
| Spouse: | Charles MILLER ( - ) | |
| Birth | 1844 | Portsea, Hampshire |
| Christening | 18 Aug 1844 (age 0) | Saint Marys, Portsea, Hampshire, England |
| Residence | 1871 (age 26-27) | 33 St Thomas Street, Portsea |
| Name: | John Edward SHERVELL13 | |
| Sex: | Male | |
| Spouse: | Ellen Ann PERRIAM (1845-1925) | |
| Birth | 17 Nov 1845 | Portsea Island15 |
| Baptism | 28 Dec 1845 (age 0) | Saint Marys, Portsea, Hampshire, England16 |
| Residence | Nov 1873 (age 27-28) | 38 Spring Street, Portsea17 |
| Occupation | Nov 1873 (age 27-28) | Machinist18 |
| Residence | 1881 (age 35-36) | 14 Kings Road, Portsmouth |
| 14 Kings Road, Portsmouth | ||
| Occupation | 1881 (age 35-36) | Engineer Employing 10 Men & 7 Boys (Sewing Machine Maker E & M) |
| Residence | 1891 (age 45-46) | 3 Unicorn Terrace, Portsea, Hampshire19 |
| Residence | 1901 (age 55-56) | 3 Unicorn Terrace, Portsea, Hampshire20 |
| Residence | 14 Dec 1905 (age 60) | 3 Unicorn Terrace, Unicorn road, Landport, Hampshire21 |
| Informat was JE Shervell son resident at 3 Unicorn terrace, Unicorn road, Landport. | ||
| Residence | 1911 (age 65-66) | 3 Unicorn Terrace, landport, Portsmouth, Hampshire |
| Occupation | 1911 (age 65-66) | Engineer, Managing Director |
| Residence | 1913 (age 67-68) | 13 Festing Road, Southsea, Hampshire |
| 13 Festing Road, Southsea, Hampshire | ||
| Residence | 1916 (age 70-71) | 13 Festing Road, Southsea, Hampshire22 |
| 13 Festing Road, Southsea, Hampshire | ||
| Death | 27 Nov 1916 (age 71) | Portsea, Hampshire23 |
| Probate | 21 Mar 1917 | London, England |
| 13 Festing road, Southsea, Hampshire £1841, 1s 6d to wife Ellen Shervell |
||
| Name: | Daniel James SHERVELL4 | |
| Sex: | Male | |
| Spouse: | Mary Caroline REEVES (1852-1899) | |
| Birth | 1848 (app) | Portsea, Hampshire4 |
| Baptism | 11 Nov 1849 (age 0-1) | Portsea, Hampshire16 |
| Residence | 1871 (age 22-23) | All Saints4 |
| Residence | 1881 (age 32-33) | 39 Thomas's St, Portsea, Hampshire3 |
| Residence | 1901 (age 52-53) | 96 Alexander Road, Islington, London |
| Occupation | 1901 (age 52-53) | Baker |
| Death | 1924 (age 75-76) | |
| Name: | Henry William SHERVELL | |
| Sex: | Male | |
| Spouse: | Jane Louisa LEE (1855-1917) | |
| Birth | 5 May 1850 | Portsea, Hampshire24 |
| Residence | 1881 (age 30-31) | 32 St Marys Road25 |
| Occupation | 1881 (age 30-31) | Machinist26 |
| Residence | 1891 (age 40-41) | 55 St Marys Road, Portsmouth, Hampshire27 |
| Residence | 15 Aug 1897 (age 47) | Church Road, Portsea, Hampshire28 |
| from Marriage certificate of Jennie Sarah Louise Shervell | ||
| Residence | 1911 (age 60-61) | 57 St Mary's Road, Portsmouth |
| Occupation | 1911 (age 60-61) | Civil Engineer (unemployed) |
| Residence | 1933 (age 82-83) | 113 Balfour road, Portsmouth, Hampshire |
| 113 Balfour road, Portsmouth, Hampshire from national Probate calendar 1933 |
||
| Death | 4 Feb 1933 (age 82) | 113 balfour road, Portsmouth, Hampshire23,24 |
| from National Probate calendar | ||
| Name: | Ellen Mary SHERVELL29 | |
| Sex: | Female | |
| Spouse: | William WEEKES (1852- ) | |
| Birth | 1853 | Portsea, Hampshire8 |
| Occupation | 1871 (age 17-18) | Shop assistant4 |
| Residence | 1871 (age 17-18) | 33 St Thomas Street, Portsea |
| with sister Amelia and her husband Charles Miller | ||
Marriage Certificate has John Jonathon Page Shervell as profession of Lawyer. The house he livied in in Old Portsmouth would certainly lend itself to this occupation. The Census has him as superannuated Lawyer and Grocer.. why would he retire as a lawyer to become a grocer in what was then one of the seedier parts of portsmouth...?
1861 Census has John Jonathon Page and family living at 35 st Thomas street next to (Old Countyman) Occupation Sawyer
1871 Census records 35 St Thomas Street as being a "Grocers Shop" and JJPS's occupation as being Grocer, Superannuated Sawyer
Ameilia's Death Certificate has JJPS recorded as Grocer (Master) - Did Sawyers get superannuated?
John J P Shervell
Estimated Birth Year: abt 1821
Year of Registration: 1904
Quarter of Registration: Jul-Aug-Sep
Age at Death: [83]5
District: Portsmouth (1900 Onw)
County: Hampshire
Volume: 2b
Page: 258
Probate : John Jonathon Page hervell of 101 Kingston Road Buckland Portsmouth died 13 august 1904 Probate London 7 September to Anne Shervell Widow Effects 482
Amelia Sarah E Shervell
Year of Registration: 1869
Quarter of Registration: Apr-May-Jun
District: Portsea Island (1837-1900)
County: Hampshire
Volume: 2b
Page: 673
1881 Census records JES (misspelt as Sherwell) as living at 14 Kings Road and employment as "Sewing Machine Maker employing 10 men and 4 boys"
John E Shervell
Estimated Birth Year: abt 1845
Year of Registration: 1916
Quarter of Registration: Oct-Nov-Dec
Age at Death: 71
District: Portsmouth (1900 Onw)
County: Hampshire
Volume: 2b
Page: 745
Ballotted for 17th May 1893
Initiated 21st June 1893
Passed 19th July 1893
Raised 20th September 1893
Passed to the Grand Lodge above 21st November 1916
Royal Sussex Lodge no. 34230
Death Portsmouth 2b 745
Probate: Shervell Jonn Edward of 13 festing ROad Southsea Hampshire died 27 nov 1916 Probate London 21 March to Ellen Shervell Widow. Effects £1841 1s 6d
Daniel James Shervell
Year of Registration: 1873
Quarter of Registration: Jul-Aug-Sep
District: Portsea Island (1837-1900)
County: Hampshire
Volume: 2b
Page: 644
Marriage
Reeves, Mary Caroline 1873 September Portsea Island Hampshire 2b 644
Shervell, Daniel James 1873 September Portsea Island Hampshire 2b 644
Death Islington 1b 310
Death of Emily s Shervell in Islington Greater London 1964 qaged 96 5c 844 possible relative but can't find her
in 1901 Helen Jenmans parents were living at 58 St Marys road.....
LEE, SARAH HEAD WIDOW F 90 COUNTY OF HANTS PARISH OF PORTSEA
SHERWELL, HENRY WILLIAM SON IN LAW MARRIED M 61 CIVIL ENGINEER UNEMPLOYED COUNTY OF HANTS PARISH OF PORTSEA
SHERWELL, JANES LOUISA DAUGHTER MARRIED 36 F 56 COUNTY OF HANTS PARISH OF PORTSEA
SHERWELL, CHARLES JOHN GRANDSON SINGLE M 23 ENGINE FITTER COUNTY OF HANTS PARISH OF PORTSEA
SHERWELL CHARLES JOHN (RG14PN5487 RG78PN251 RD90 SD1 ED9 SN139)
Address 57 ST MARYS ROAD PORTSMOUTH County Hampshire
District Portsmouth Subdistrict North End and Buckland
Enumeration District 9 Parish Portsmouth
In the National Probate register A Henry William Shervell is listed as a licensed victualler and receved Effects from jane Louisa Shervell of 240 and Henry William of 113 Balfour road Protsmouth who died 4th of feb 1933 290,8 shillings
Death at age 83 Portsmouth 2b 974
| 1 | "Parish register Portsea, Hampshire, England (St. Mary's) , 1816-1855". Text From Source: Marriages: Spouse: AMELIA NEW Marriage: 02 MAY 1841 Saint Marys, Portsea, Hampshire, England |
| 2 | "England & Wales, FreeBMD Index: 1837-1983". Text From Source: Marriage June 1841 |
| 3 | "1881 England Census". |
| 4 | "1871 census". |
| 5 | "Marriage Certificate". John Jonathon Page Shervell & Amelia New. |
| 6 | "1841 Census". |
| 7 | "1851 Census". HO 107 1657. |
| 8 | "1861 census". |
| 9 | "1871 census". RG11/1143 / 24 / 65 / 6. |
| 10 | "1881 England Census". RG11 Folio 1143 / 65 Page 6. |
| 11 | "1901 England Census". RG13_Pc-979_Fo-11_Pg-13. |
| 12 | "England & Wales, FreeBMD Index: 1837-1983". www.1837online.com. Text From Source: period Jul-Aug-Sep 1904 |
| 13 | Ibid. |
| 14 | "Death Certificate". Amelia Shervell |
| 15 | "Birth Certificate". John Edward Shervell. |
| 16 | "www.familysearch.org". |
| 17 | "Birth Certificate". Text From Source: Henry William Shervell, birth Certificate |
| 18 | Ibid. Text From Source: Henry William Shervell, Birth Certificate |
| 19 | "1891 England Census". RG12/853 page 21. |
| 20 | "1901 England Census". |
| 21 | "Death Certificate". Anne Shervell |
| 22 | Ibid. |
| 23 | "National Probate Calendar 1861 - 1941 (1933)". |
| 24 | "John Henry Shervell". |
| 25 | "1881 England Census". RG11/1145 Folio 7 Page 7. Text From Source: Registration district: Portsea Island, Sub-registration district: Kingston, ED, institution, or vessel: 32 , Folio: 7, Page: 7 |
| 26 | Ibid. RG11/1145 Folio 7 Page 7. Text From Source: Engine Fitter |
| 27 | "1891 England Census". |
| 28 | "Marriage Certificate". Text From Source: Jennie Sarah Louise Shervell |
| 29 | Ibid. Text From Source: Ellen Mary Shervell |
| 30 | "David Gray (sec 342)". by email. |