Thompson Ancestors and Relatives |
| Home | Contact | Statistics | Index |
Herbert Gordon BEVIS (1886-1967)
![]() |
|
| Herbert Gordon BEVIS, 1915?, age 29, Herbert Gordon Bevis | |
| Name: | Herbert Gordon BEVIS |
| Sex: | Male |
| Father: | Charles William BEVIS (1854-1927) |
| Mother: | Alice QUICK (1853-1909) |
Individual Events and Attributes
| Birth | 7 Feb 1886 | Portsea, Hampshire |
| Death | 24 Jan 1967 (age 80) |
Marriage
![]() |
||
| Spouse: Kathleen May BULL, 1915?, age 22, Charles William Bevis with Florence (Marmie) Wills | ||
| Spouse | Kathleen May BULL (1893-1980) | |
| Children | Kathleen Valerie Patricia BEVIS (1922-2000) | |
| Marriage | 12 Feb 1918 (age 32) | St Peter's Church, Southsea |
Individual Note
JBT believes Gordon may have been in Canada in 1911 which would explain his absence from the census