Thompson Ancestors and Relatives |
| Home | Contact | Statistics | Index |
John Jonathon Page SHERVELL (1821-1904)
| Name: | John Jonathon Page SHERVELL 1,2,3 |
| Sex: | Male |
| Father: | Richard SHERVELL (1793-aft1851) |
| Mother: | Elizabeth (PAGE) (1794-1854) |
Individual Events and Attributes
| Birth | 1821 | Portsea, Hampshire 3 |
| Occupation (1) | 1841 (age 19-20) | Sawyer 4 |
| Residence (1) | 1841 (age 19-20) | 7 Stewards row, flathouse, Portsea Island 5 |
| Residence (2) | 1851 (age 29-30) | 7 Stewards Row, Flathouse, Potsea, hampshire 6 |
| Residence (3) | 1861 (age 39-40) | 35 St Thomas's Street, Portsmouth, next to old countryman public house 7 |
| Residence (4) | 1871 (age 49-50) | 35 St Thomas's Street (grocers Shop), All Saints, Parish 8 |
| Occupation (2) | 1871 (age 49-50) | Superannuated Lawyer - Grocer 8 |
| Residence (5) | 1881 (age 59-60) | 90 Buckland Rd 9 |
| Occupation (3) | 1881 (age 59-60) | Retired Grocer 9 |
| Residence (6) | 1901 (age 79-80) | 101 Kingston road, Portsmouth 10 |
| Death | 13 Aug 1904 (age 82-83) | Portsmouth 11 |
Additional Information
| Residence (1) | 1841 Census as Shewell - (News were from Flathouse) also listed under tharrett |
| Residence (2) | from 1851 Census John New as head of Household.John, amelia, John E Daniel I, Henry W and Sophia New (granddaughter) HO107 1657 |
| Occupation (2) | 35 St Thomas's Street, Portsea, Hampshire |
Marriage (1)
![]() |
![]() |
|||
| Child: John Edward SHERVELL, Shervell John Edward Sr | Child: Henry William SHERVELL, Harry Gramps John Edward sr brother | |||
| Spouse | Amelia NEW (1816-1870) | |
| Children | Amelia Sarah Eliza SHERVELL (1844- ) | |
| John Edward SHERVELL (1845-1916) | ||
| Daniel James SHERVELL (1848?-1924) | ||
| Henry William SHERVELL (1850-1933) | ||
| Ellen Mary SHERVELL (1853- ) | ||
| Marriage | 2 May 1841 (age 19-20) | St Mary's Church, Portsea, Hampshire 12 |
Marriage (2)
| Spouse | Anne MURDOCH (1830-1905) | |
| Marriage | 1880 (app) (age 58-59) | Portsea, Hampshire |
Additional Information
| Marriage | Ann |
Individual Note 1
1861 Census has John Jonathon Page and family living at 35 st Thomas street next to (Old Countyman) Occupation Sawyer
1871 Census records 35 St Thomas Street as being a "Grocers Shop" and JJPS's occupation as being Grocer, Superannuated Sawyer
Ameilia's Death Certificate has JJPS recorded as Grocer (Master) - Did Sawyers get superannuated?
Individual Note 2
John J P Shervell
Estimated Birth Year: abt 1821
Year of Registration: 1904
Quarter of Registration: Jul-Aug-Sep
Age at Death: [83]5
District: Portsmouth (1900 Onw)
County: Hampshire
Volume: 2b
Page: 258
Individual Note 3
Probate : John Jonathon Page hervell of 101 Kingston Road Buckland Portsmouth died 13 august 1904 Probate London 7 September to Anne Shervell Widow Effects 482
Note on Marriage to Amelia NEW
Marriage Certificate has John Jonathon Page Shervell as profession of Lawyer. The house he livied in in Old Portsmouth would certainly lend itself to this occupation. The Census has him as superannuated Lawyer and Grocer.. why would he retire as a lawyer to become a grocer in what was then one of the seedier parts of portsmouth...?
Sources
| 1 | "England & Wales, FreeBMD Index: 1837-1983". Text From Source: Marriage June 1841 |
| 2 | "1881 England Census". |
| 3 | "1871 census". |
| 4 | "Marriage Certificate". John Jonathon Page Shervell & Amelia New. |
| 5 | "1841 Census". |
| 6 | "1851 Census". HO 107 1657. |
| 7 | "1861 census". |
| 8 | "1871 census". RG11/1143 / 24 / 65 / 6. |
| 9 | "1881 England Census". RG11 Folio 1143 / 65 Page 6. |
| 10 | "1901 England Census". RG13_Pc-979_Fo-11_Pg-13. |
| 11 | "England & Wales, FreeBMD Index: 1837-1983". www.1837online.com.
Text From Source: period Jul-Aug-Sep 1904 |
| 12 | "Parish register Portsea, Hampshire, England (St. Mary's) , 1816-1855". Text
From Source: Marriages:
Spouse: AMELIA NEW Marriage: 02 MAY 1841 Saint Marys, Portsea, Hampshire, England |