Thompson Ancestors and Relatives |
| Home | Contact | Statistics | Index |
Arthur Wilfrid THOMPSON (1878-1972)
![]() |
|
| Arthur Wilfrid THOMPSON, 1900, age 22, Arthur Wilfrid Thompson | |
| Name: | Arthur Wilfrid THOMPSON 1 |
| Sex: | Male |
| Father: | Thomas THOMPSON (1830-1901) |
| Mother: | Jane FULLER (1845-1921) |
Individual Events and Attributes
| Birth | 27 Jun 1878 | Ewhurst, Sussex 1 |
| Residence (1) | 1891 (age 12-13) | Charlcombe, Somerset 2 |
| Residence (2) | 31 Mar 1901 (age 22) | Temperance Hotel, 4 Irish Street, Whitehaven, Cumbria 3 |
| Occupation (1) | 1901 (age 22-23) | -; Officer of the Inland Revenue 4 |
| Occupation (2) | 1921 (age 42-43) | -; Officer, Customs & Excise 5 |
| Death | 1972 (age 93-94) | Havant |
Additional Information
| Residence (2) | Officer of Inland Revenue visitor RG!£/4891/4/2 |
Marriage
![]() |
||
| Spouse: Alice Eliza Emma BEVIS, 1914, age 34, Alice Eliza Emma Bevis | ||
| Spouse | Alice Eliza Emma BEVIS (1880-1972) | |
| Children | John Bevis THOMPSON | |
| Marriage | 9 Jun 1920 (age 41) | St Jude, Portsmouth, Hampshire 6 |
Note on Marriage to Alice Eliza Emma BEVIS
Marriage: Portsmouth 2b 1378
Sources
| 1 | "Birth Certificate". |
| 2 | "1891 England Census". |
| 3 | "1901 England Census". RG13/4891 District 4 page 2. |
| 4 | Ibid. RG13/4891. |
| 5 | "John Bevis Thompson". |
| 6 | "Marriage Certificate". 1920 June, Portsmouth volume 2b Page 1378. |